Active Harmonic Filter(AHF) is a perfect comprehensive solution to power quality problems such as harmonic wave, reactive power, and 3 phase load unbalance. AHF is connected in parallel in the power grid, to detect the harmonic wave in real time, generate the reverse-phase compensation current through the converter, and dynamically filter the harmonic wave. The operation of AHF is unaffected by power grid structure and load type, and it will not produce harmonic oscillation with the system, thus perfectly realizing harmonic wave control of various loads. AHF can also realize dynamic reactive compensation, and control the capacitor switching, to improve the power factor. Meanwhile, Active Harmonic Filter has the function of controlling the 3 phase load current unbalance, thus comprehensively solving various power quality problems with the power grid.
Harmonics occur usually as follows,
| Number of phases (system input) | 3-phase 3-wire or 3-phase 4-wire | ||||
| Rated frequency | 50/60Hz | ||||
| Rated voltage | 400 V ±20% | ||||
| Response time | <5ms | ||||
| Harmonic mitigation performance | 2nd to 50th harmonic | ||||
| Filter Efficiency | >97% | ||||
| Total harmonic current distortion (THDi) | ≤ 5% | ||||
| Reactive power compensation Rate | >0.98 (inductive and capacitive compensation) | ||||
| 3 phase unbalance compensation effect | <5% | ||||
| Active Loss of system | <3% | ||||
| Inverter topology | IGBT | ||||
| Controller | DSP + FPGA | ||||
| Current transformer placement | Mains side or load side | ||||
| Communication interface | Modbus Protocol, RS485 | ||||
| Rated current of Modular | 30A | 50A | 75A | 100A | 150A |
| Weight | 30kg | 30kg | 35kg | 40kg | 45kg |
| Self-protection | Yes | ||||
| Over heat protection | Yes | ||||
| Over/under voltage protection | Yes | ||||
| Over/under frequency protection | Yes | ||||
| Noise level | <60 dB (depending on load situation) | ||||
| Relative humidity | <95% non-condensing | ||||
| Temperature | -20 ~ 70°C | ||||
| Cooling type | Air cooling | ||||
| Dimensions cabinet | 440 mm × 641 mm × 230.5 mm (W × D × H) | ||||
| Mounting | Wall-mounted or Rack mounted | ||||
| Ambient conditions | <1000m; Up to 4000m with derating 1% per 100m | ||||
| Protection class | IP20 | ||||
| Certification | ISO9001, Type Test Report EN 50178:1997 / IEC50178:1997 |
||||
| Design standards | EN61000-6-2 (2005) / EN55011, Group 1, Class A IEC61000-6-2 (1999) / CISPR11, Group 1, Class A EN50091-3 / IEC62040-3 / AS62040-3 (VFI SS 111) |
||||
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
© Copyrighted 2026 Primestream Energy Projects Private Limited. All Rights Reserved.